Game Stats for December 3, 2003 at 22:00
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Chris Bell | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bryan Box | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
| Cory George | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Stu Gordon | 1 | 1 | 2 | 3 | 0 | 3.00 | 0.00 |
| Warren King | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Kocher | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Rob MacKay | 1 | 0 | 1 | 1 | 3 | 1.00 | 3.00 |
| Bryan Robinson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Kai Schofield | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Jason Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrew Wilson | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Total | 11 | 3 | 6 | 9 | 3 | 0.82 | 0.27 |
Goalies