Game Stats for March 10, 2004 at 22:00
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Cory George | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Chris Hunter | 1 | 2 | 1 | 3 | 0 | 3.00 | 0.00 |
| Warren King | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Kocher | 1 | 2 | 3 | 5 | 0 | 5.00 | 0.00 |
| Rob MacKay | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Kai Schofield | 1 | 2 | 1 | 3 | 0 | 3.00 | 0.00 |
| Jason Smith | 1 | 0 | 1 | 1 | 3 | 1.00 | 3.00 |
| Total | 7 | 6 | 8 | 14 | 3 | 2.00 | 0.43 |
Goalies