Full Force Hockey

Game Stats for March 22, 2004 at 23:00

Skaters

Name GP G A P PIM PPG PIMPG
Dave Bertrand 1 0 0 0 0 0.00 0.00
Bryan Box 1 0 0 0 3 0.00 3.00
Cory George 1 0 0 0 0 0.00 0.00
Stu Gordon 1 0 1 1 10 1.00 10.00
Chris Hunter 1 0 1 1 3 1.00 3.00
Warren King 1 0 0 0 0 0.00 0.00
Dave Kocher 1 0 1 1 0 1.00 0.00
Bryan Robinson 1 1 0 1 0 1.00 0.00
Jason Smith 1 0 0 0 0 0.00 0.00
Andrew Wilson 1 1 0 1 3 1.00 3.00
Total 10 2 3 5 19 0.50 1.90

Goalies

Name GP GA GAA W L T
Jason Radbourne 1 6 6.00 0 1 0
Total 1 6 6.00 0 1 0