Winter 2013 High Tech Hockey League B
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Alan Bates | 26 | 8 | 16 | 24 | 9 | 0.92 | 0.35 |
| Mark Edwards | 25 | 10 | 10 | 20 | 0 | 0.80 | 0.00 |
| Jake Eimers | 4 | 3 | 1 | 4 | 0 | 1.00 | 0.00 |
| Cory George | 29 | 6 | 21 | 27 | 18 | 0.93 | 0.62 |
| Dave Harris | 24 | 14 | 27 | 41 | 9 | 1.71 | 0.38 |
| Mike Kocher | 4 | 3 | 1 | 4 | 0 | 1.00 | 0.00 |
| Nathan Kushnier | 29 | 0 | 1 | 1 | 0 | 0.03 | 0.00 |
| Rob MacKay | 27 | 12 | 12 | 24 | 3 | 0.89 | 0.11 |
| Jeff McGee | 24 | 12 | 9 | 21 | 6 | 0.88 | 0.25 |
| Jamie Roberts | 15 | 3 | 1 | 4 | 6 | 0.27 | 0.40 |
| Jeff Roberts | 21 | 13 | 9 | 22 | 12 | 1.05 | 0.57 |
| Mike Roberts | 20 | 1 | 3 | 4 | 15 | 0.20 | 0.75 |
| Bryan Robinson | 14 | 7 | 4 | 11 | 0 | 0.79 | 0.00 |
| Bill Rowell | 6 | 12 | 3 | 15 | 0 | 2.50 | 0.00 |
| Kai Schofield | 13 | 5 | 8 | 13 | 9 | 1.00 | 0.69 |
| Tony Shaugnessy | 29 | 6 | 10 | 16 | 6 | 0.55 | 0.21 |
| Joe Smadella | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jason Smith | 22 | 1 | 5 | 6 | 27 | 0.27 | 1.23 |
| Tom Thomson | 23 | 17 | 14 | 31 | 15 | 1.35 | 0.65 |
| Chas Williams | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 361 | 133 | 155 | 288 | 135 | 0.80 | 0.37 |
Goalies
| Name | GP | GA ↓ | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 29 | 45 | 1.55 | 25 | 2 | 2 |
| Chas Williams | 1 | 1 | 1.00 | 1 | 0 | 0 |
| Total | 30 | 46 | 1.53 | 26 | 2 | 2 |