Winter 2016 High Tech Hockey League A
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Alan Bates | 20 | 4 | 3 | 7 | 3 | 0.35 | 0.15 |
| Mark Edwards | 20 | 2 | 2 | 4 | 0 | 0.20 | 0.00 |
| Jake Eimers | 24 | 13 | 11 | 24 | 3 | 1.00 | 0.13 |
| Cory George | 24 | 1 | 7 | 8 | 12 | 0.33 | 0.50 |
| Jason Hill | 10 | 0 | 1 | 1 | 3 | 0.10 | 0.30 |
| Mike Kocher | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Nathan Kushnier | 22 | 0 | 1 | 1 | 0 | 0.05 | 0.00 |
| Michael Lanteigne | 4 | 4 | 2 | 6 | 0 | 1.50 | 0.00 |
| Rob MacKay | 28 | 16 | 6 | 22 | 9 | 0.79 | 0.32 |
| Jeff McGee | 25 | 8 | 11 | 19 | 6 | 0.76 | 0.24 |
| Jamie Roberts | 1 | 0 | 0 | 0 | 3 | 0.00 | 3.00 |
| Bryan Robinson | 18 | 1 | 2 | 3 | 0 | 0.17 | 0.00 |
| Bill Rowell | 2 | 7 | 1 | 8 | 0 | 4.00 | 0.00 |
| Kai Schofield | 8 | 2 | 3 | 5 | 12 | 0.63 | 1.50 |
| Tony Shaugnessy | 22 | 1 | 6 | 7 | 3 | 0.32 | 0.14 |
| Joe Smadella | 26 | 4 | 11 | 15 | 12 | 0.58 | 0.46 |
| Jason Smith | 24 | 3 | 0 | 3 | 21 | 0.13 | 0.88 |
| Tom Thomson | 24 | 8 | 14 | 22 | 6 | 0.92 | 0.25 |
| Chas Williams | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 310 | 74 | 81 | 155 | 93 | 0.50 | 0.30 |
Goalies
| Name | GP | GA ↓ | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 22 | 47 | 2.14 | 8 | 8 | 6 |
| Chas Williams | 5 | 14 | 2.80 | 1 | 4 | 0 |
| Gary Silver | 1 | 6 | 6.00 | 0 | 1 | 0 |
| Total | 28 | 67 | 2.39 | 9 | 13 | 6 |