Winter 2014 High Tech Hockey League A
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Alan Bates | 26 | 11 | 7 | 18 | 15 | 0.69 | 0.58 |
| Chris Bell | 15 | 0 | 3 | 3 | 3 | 0.20 | 0.20 |
| Mark Edwards | 21 | 1 | 3 | 4 | 3 | 0.19 | 0.14 |
| Cory George | 26 | 7 | 9 | 16 | 15 | 0.62 | 0.58 |
| Dave Harris | 23 | 15 | 26 | 41 | 15 | 1.78 | 0.65 |
| Nathan Kushnier | 24 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Michael Lanteigne | 9 | 7 | 2 | 9 | 3 | 1.00 | 0.33 |
| Rob MacKay | 8 | 0 | 4 | 4 | 3 | 0.50 | 0.38 |
| Jeff McGee | 7 | 4 | 3 | 7 | 0 | 1.00 | 0.00 |
| Jason O'Neil | 8 | 5 | 3 | 8 | 3 | 1.00 | 0.38 |
| Chris Roberts | 7 | 2 | 7 | 9 | 0 | 1.29 | 0.00 |
| Jamie Roberts | 27 | 5 | 10 | 15 | 30 | 0.56 | 1.11 |
| Jeff Roberts | 18 | 4 | 2 | 6 | 24 | 0.33 | 1.33 |
| Mike Roberts | 23 | 3 | 3 | 6 | 18 | 0.26 | 0.78 |
| Bryan Robinson | 14 | 0 | 6 | 6 | 3 | 0.43 | 0.21 |
| Bill Rowell | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Kai Schofield | 3 | 0 | 2 | 2 | 6 | 0.67 | 2.00 |
| Tony Shaugnessy | 23 | 7 | 9 | 16 | 3 | 0.70 | 0.13 |
| Joe Smadella | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Jason Smith | 14 | 3 | 1 | 4 | 30 | 0.29 | 2.14 |
| Tom Thomson | 20 | 10 | 5 | 15 | 6 | 0.75 | 0.30 |
| Chas Williams | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 322 | 85 | 107 | 192 | 180 | 0.60 | 0.56 |
Goalies
| Name | GP ↓ | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 24 | 59 | 2.46 | 12 | 9 | 3 |
| Chas Williams | 4 | 13 | 3.25 | 1 | 3 | 0 |
| Total | 28 | 72 | 2.57 | 13 | 12 | 3 |