Winter 2009 Millennium League
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2009-09-16 | 21:00:00 | Regular | RIM Park - Lions | Anatomy Club | W | 2 - 1 |
| 2009-09-23 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | L | 2 - 3 |
| 2009-09-30 | 20:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 2 - 3 |
| 2009-10-07 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | T | 5 - 5 |
| 2009-10-14 | 22:30:00 | Regular | RIM Park - Optimist | Expert Painting | W | 7 - 5 |
| 2009-10-21 | 20:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 2 - 3 |
| 2009-10-28 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 1 - 6 |
| 2009-11-04 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | T | 3 - 3 |
| 2009-11-11 | 20:30:00 | Regular | RIM Park - Optimist | Phantoms | W | 3 - 2 |
| 2009-11-18 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | W | 4 - 2 |
| 2009-11-25 | 22:30:00 | Regular | RIM Park - Optimist | Expert Painting | L | 3 - 4 |
| 2009-12-02 | 21:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 5 - 2 |
| 2009-12-09 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | L | 4 - 6 |
| 2009-12-23 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 5 |
| 2009-12-30 | 22:00:00 | Regular | Albert McCormick - West | Expert Painting | L | 1 - 3 |
| 2010-01-06 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 3 - 5 |
| 2010-01-13 | 21:30:00 | Regular | RIM Park - Optimist | Expert Painting | L | 3 - 6 |
| 2010-01-20 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 1 - 4 |
| 2010-01-27 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 4 |
| 2010-02-03 | 22:30:00 | Regular | RIM Park - Optimist | Expert Painting | W | 9 - 1 |
| 2010-02-10 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | L | 1 - 4 |
| 2010-02-17 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | L | 3 - 4 |
| 2010-02-24 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 0 - 6 |
| 2010-03-03 | 22:30:00 | Playoff | RIM Park - Optimist | Expert Painting | W | 4 - 2 |
| 2010-03-10 | 20:30:00 | Playoff | RIM Park - Optimist | Cleveland Steamers | T (SO) | 3 - 3 |
| 2010-03-17 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | L | 2 - 3 |
| 2010-03-24 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 4 - 5 |
| 2010-03-31 | 22:30:00 | Playoff | RIM Park - Optimist | Cleveland Steamers | W (SO) | 4 - 3 |
Season Summary
Record
8-17-3
Goals For
83
Goals Against
103
Plus/Minus
-20
Playoff Games
Record
2-3-1
Goals For
17
Goals Against
22
Plus/Minus
-5
Regular Games
Record
6-14-2
Goals For
66
Goals Against
81
Plus/Minus
-15