Summer 2008 CARL
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2008-05-26 | 21:00:00 | Regular | RIM Park - Lions | T-Bones | W | 5 - 2 |
| 2008-06-11 | 23:30:00 | Regular | RIM Park - Optimist | Caesar Martini's | W | 3 - 2 |
| 2008-06-16 | 20:00:00 | Regular | RIM Park - Lions | Team 6 | L | 3 - 8 |
| 2008-06-23 | 20:00:00 | Regular | RIM Park - Lions | Jackals | L | 3 - 5 |
| 2008-07-07 | 20:00:00 | Regular | RIM Park - Lions | B12 Bombers | T | 1 - 1 |
| 2008-07-09 | 19:30:00 | Regular | RIM Park - Optimist | J. Zippel Experience | L | 2 - 6 |
| 2008-07-14 | 23:00:00 | Regular | RIM Park - Pillers | Pine Riders | L | 0 - 0 |
| 2008-07-21 | 18:30:00 | Regular | RIM Park - Optimist | Jackals | L | 2 - 4 |
| 2008-07-28 | 20:00:00 | Regular | RIM Park - Lions | Team 6 | L | 2 - 4 |
| 2008-08-06 | 23:00:00 | Regular | RIM Park - Pillers | Caesar Martini's | W | 5 - 3 |
| 2008-08-18 | 23:00:00 | Playoff | RIM Park - Pillers | B12 Bombers | W | 9 - 0 |
| 2008-08-20 | 19:30:00 | Playoff | RIM Park - Optimist | Caesar Martini's | W | 4 - 2 |
Season Summary
Record
5-6-1
Goals For
39
Goals Against
37
Plus/Minus
+2
Playoff Games
Record
2-0-0
Goals For
13
Goals Against
2
Plus/Minus
+11
Regular Games
Record
3-6-1
Goals For
26
Goals Against
35
Plus/Minus
-9