Winter 2010 Millennium League
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2010-09-15 | 22:00:00 | Regular | RIM Park - Lions | Expert Painting | L | 3 - 4 |
| 2010-09-22 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | W | 4 - 2 |
| 2010-09-29 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 2 - 7 |
| 2010-10-06 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | W | 5 - 3 |
| 2010-10-13 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 2 - 4 |
| 2010-10-20 | 20:30:00 | Regular | RIM Park - Optimist | Expert Painting | L | 3 - 5 |
| 2010-10-27 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 1 - 7 |
| 2010-11-03 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 3 - 9 |
| 2010-11-10 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | L | 3 - 4 |
| 2010-11-17 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 8 - 4 |
| 2010-11-24 | 21:30:00 | Regular | RIM Park - Optimist | Expert Painting | L | 1 - 3 |
| 2010-12-01 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 1 - 5 |
| 2010-12-08 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 3 - 13 |
| 2010-12-15 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | T | 1 - 1 |
| 2010-12-22 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 0 - 6 |
| 2011-01-05 | 21:30:00 | Regular | RIM Park - Optimist | Expert Painting | W | 8 - 2 |
| 2011-01-12 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 2 - 6 |
| 2011-01-19 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 4 |
| 2011-01-26 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | W | 5 - 2 |
| 2011-02-02 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 2 - 4 |
| 2011-02-09 | 20:30:00 | Regular | RIM Park - Optimist | Expert Painting | L | 1 - 4 |
| 2011-02-16 | 20:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 1 - 10 |
| 2011-02-23 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 3 - 6 |
| 2011-03-02 | 22:30:00 | Playoff | RIM Park - Optimist | Anatomy Club | W | 7 - 2 |
| 2011-03-09 | 21:30:00 | Playoff | RIM Park - Optimist | Cleveland Steamers | L | 2 - 6 |
| 2011-03-16 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | W | 3 - 2 |
| 2011-03-23 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 2 - 5 |
| 2011-03-30 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | W | 2 - 3 |
Season Summary
Record
8-19-1
Goals For
79
Goals Against
133
Plus/Minus
-54
Playoff Games
Record
3-3-0
Goals For
19
Goals Against
24
Plus/Minus
-5
Regular Games
Record
5-16-1
Goals For
60
Goals Against
109
Plus/Minus
-49