Winter 2011 Millennium League
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2011-09-14 | 22:00:00 | Regular | RIM Park - Pillers | Flyers | L | 3 - 9 |
| 2011-09-21 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 2 - 6 |
| 2011-09-28 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 3 - 7 |
| 2011-10-05 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | W | 5 - 4 |
| 2011-10-12 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 5 - 4 |
| 2011-10-19 | 20:30:00 | Regular | RIM Park - Optimist | Flyers | W | 5 - 2 |
| 2011-10-26 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 3 - 5 |
| 2011-11-02 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 2 - 4 |
| 2011-11-09 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | L | 1 - 6 |
| 2011-11-16 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | T | 2 - 2 |
| 2011-11-23 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | L | 2 - 6 |
| 2011-11-30 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | W | 3 - 1 |
| 2011-12-07 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 3 - 4 |
| 2011-12-14 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | W | 6 - 4 |
| 2011-12-21 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 1 - 3 |
| 2012-01-04 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | W | 3 - 1 |
| 2012-01-11 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 2 - 8 |
| 2012-01-18 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 3 |
| 2012-01-25 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | L | 4 - 6 |
| 2012-02-01 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 4 - 6 |
| 2012-02-08 | 20:30:00 | Regular | RIM Park - Optimist | Flyers | L | 0 - 2 |
| 2012-02-15 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 2 - 5 |
| 2012-02-22 | 22:30:00 | Playoff | RIM Park - Optimist | Flyers | T (SO) | 5 - 5 |
| 2012-02-29 | 20:30:00 | Playoff | RIM Park - Optimist | Cleveland Steamers | L | 0 - 5 |
| 2012-03-07 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | T (SO) | 3 - 3 |
| 2012-03-14 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 2 - 5 |
| 2012-03-21 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | W | 2 - 1 |
Season Summary
Record
7-17-3
Goals For
74
Goals Against
117
Plus/Minus
-43
Playoff Games
Record
1-3-2
Goals For
14
Goals Against
24
Plus/Minus
-10
Regular Games
Record
6-14-1
Goals For
60
Goals Against
93
Plus/Minus
-33