Winter 2012 Millennium League
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2012-09-19 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | L | 1 - 5 |
| 2012-09-26 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 2 - 5 |
| 2012-10-03 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 3 |
| 2012-10-10 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | L | 0 - 5 |
| 2012-10-17 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | T | 3 - 3 |
| 2012-10-24 | 20:30:00 | Regular | RIM Park - Optimist | Flyers | L | 2 - 5 |
| 2012-10-31 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | L | 2 - 4 |
| 2012-11-07 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 3 - 9 |
| 2012-11-14 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | W | 5 - 1 |
| 2012-11-21 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | T | 2 - 2 |
| 2012-11-28 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | L | 4 - 7 |
| 2012-12-05 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | T | 2 - 2 |
| 2012-12-12 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | W | 7 - 4 |
| 2012-12-19 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | L | 2 - 11 |
| 2013-01-02 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 1 - 5 |
| 2013-01-09 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | L | 1 - 6 |
| 2013-01-16 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | W | 3 - 1 |
| 2013-01-23 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 6 |
| 2013-01-30 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | T | 2 - 2 |
| 2013-02-06 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 0 - 3 |
| 2013-02-13 | 20:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 2 - 8 |
| 2013-02-20 | 22:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | W | 4 - 1 |
| 2013-02-27 | 20:30:00 | Playoff | RIM Park - Optimist | Flyers | L | 1 - 4 |
| 2013-03-06 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | W | 2 - 1 |
| 2013-03-13 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 1 - 7 |
| 2013-03-20 | 21:30:00 | Playoff | RIM Park - Optimist | Flyers | L (SO) | 4 - 5 |
Season Summary
Record
5-17-4
Goals For
58
Goals Against
115
Plus/Minus
-57
Playoff Games
Record
1-3-0
Goals For
8
Goals Against
17
Plus/Minus
-9
Regular Games
Record
4-14-4
Goals For
50
Goals Against
98
Plus/Minus
-48