Winter 2013 Millennium League
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2013-09-18 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | W | 4 - 2 |
| 2013-09-25 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | W | 4 - 3 |
| 2013-10-02 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | T | 4 - 4 |
| 2013-10-09 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | T | 2 - 2 |
| 2013-10-16 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 7 - 1 |
| 2013-10-23 | 20:30:00 | Regular | RIM Park - Optimist | Flyers | L | 4 - 5 |
| 2013-10-30 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | W | 3 - 2 |
| 2013-11-06 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 2 - 5 |
| 2013-11-13 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | W | 10 - 1 |
| 2013-11-20 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 4 - 3 |
| 2013-11-27 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | L | 0 - 6 |
| 2013-12-04 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 0 - 5 |
| 2013-12-11 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 2 - 6 |
| 2013-12-18 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | W | 6 - 1 |
| 2014-01-08 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 5 - 1 |
| 2014-01-15 | 21:30:00 | Regular | RIM Park - Optimist | Flyers | T | 2 - 2 |
| 2014-01-22 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 3 - 6 |
| 2014-01-29 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | W | 4 - 2 |
| 2014-02-05 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | W | 2 - 1 |
| 2014-02-12 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 2 - 5 |
| 2014-02-19 | 22:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 2 - 3 |
| 2014-02-26 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | W | 7 - 0 |
| 2014-03-05 | 21:30:00 | Playoff | RIM Park - Optimist | Flyers | W | 4 - 0 |
| 2014-03-12 | 21:30:00 | Playoff | RIM Park - Optimist | Cleveland Steamers | L | 0 - 3 |
| 2014-03-19 | 22:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 3 - 6 |
| 2014-03-26 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | W | 6 - 4 |
Season Summary
Record
13-10-3
Goals For
92
Goals Against
79
Plus/Minus
+13
Playoff Games
Record
3-3-0
Goals For
22
Goals Against
16
Plus/Minus
+6
Regular Games
Record
10-7-3
Goals For
70
Goals Against
63
Plus/Minus
+7