Winter 2013 High Tech Hockey League B
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2013-09-19 | 23:00:00 | Regular | RIM Park - Pillers | iAnywhere | L | 3 - 6 |
| 2013-09-26 | 22:00:00 | Regular | RIM Park - Lions | Brock Solutions | W | 2 - 1 |
| 2013-10-03 | 23:30:00 | Regular | RIM Park - Optimist | CoreWorx | T | 2 - 2 |
| 2013-10-10 | 23:00:00 | Regular | RIM Park - Pillers | PrinterOn/Spicer | W | 3 - 0 |
| 2013-10-17 | 22:00:00 | Regular | RIM Park - Lions | Accelerator Center | L | 2 - 4 |
| 2013-10-24 | 21:00:00 | Regular | RIM Park - Lions | BodyTech | W | 4 - 0 |
| 2013-11-07 | 23:00:00 | Tournament | RIM Park - Pillers | Dalsa | W | 6 - 2 |
| 2013-11-08 | 21:00:00 | Tournament | RIM Park - Pillers | Accelerator Center | W | 6 - 3 |
| 2013-11-09 | 09:00:00 | Tournament | RIM Park - Pillers | CoreWorx | W | 4 - 2 |
| 2013-11-09 | 22:30:00 | Tournament | RIM Park - Optimist | Chefs | W | 8 - 1 |
| 2013-11-10 | 10:30:00 | Tournament | RIM Park - Optimist | BodyTech | W | 6 - 2 |
| 2013-11-10 | 20:30:00 | Tournament | RIM Park - Pillers | MKS | W | 5 - 0 |
| 2013-11-14 | 23:30:00 | Regular | RIM Park - Optimist | Dalsa | W | 4 - 1 |
| 2013-11-21 | 23:00:00 | Regular | RIM Park - Lions | Chefs | W | 9 - 1 |
| 2013-11-28 | 22:00:00 | Regular | RIM Park - Pillers | Open Text | T | 2 - 2 |
| 2013-12-05 | 21:00:00 | Regular | RIM Park - Lions | MKS | W | 4 - 1 |
| 2013-12-12 | 21:00:00 | Regular | RIM Park - Pillers | Accelerator Center | W | 10 - 3 |
| 2013-12-19 | 22:00:00 | Regular | RIM Park - Lions | Dalsa | W | 7 - 1 |
| 2014-01-02 | 22:30:00 | Regular | RIM Park - Optimist | Chefs | W | 8 - 2 |
| 2014-01-09 | 23:00:00 | Regular | RIM Park - Lions | BodyTech | W | 3 - 1 |
| 2014-01-16 | 23:30:00 | Regular | RIM Park - Optimist | Open Text | W | 3 - 0 |
| 2014-01-23 | 23:30:00 | Regular | RIM Park - Optimist | Open Text | W | 4 - 1 |
| 2014-01-30 | 22:00:00 | Regular | RIM Park - Pillers | MKS | W | 6 - 2 |
| 2014-02-06 | 23:00:00 | Regular | RIM Park - Pillers | Chefs | W | 4 - 0 |
| 2014-02-13 | 21:00:00 | Regular | RIM Park - Pillers | Dalsa | W | 5 - 1 |
| 2014-02-20 | 23:00:00 | Playoff | RIM Park - Lions | BodyTech | W | 4 - 2 |
| 2014-02-27 | 22:00:00 | Playoff | RIM Park - Pillers | Accelerator Center | W | 6 - 1 |
| 2014-03-06 | 21:00:00 | Playoff | RIM Park - Lions | Chefs | W | 3 - 1 |
| 2014-03-20 | 21:00:00 | Playoff | RIM Park - Lions | CoreWorx | W | 4 - 3 |
| 2014-03-27 | 21:00:00 | Playoff | RIM Park - Lions | Accelerator Center | W | 2 - 1 |
Season Summary
Record
26-2-2
Goals For
139
Goals Against
47
Plus/Minus
+92
Playoff Games
Record
5-0-0
Goals For
19
Goals Against
8
Plus/Minus
+11
Regular Games
Record
15-2-2
Goals For
85
Goals Against
29
Plus/Minus
+56
Tourney Games
Record
6-0-0
Goals For
35
Goals Against
10
Plus/Minus
+25