Winter 2008 Millennium League
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2008-09-22 | 21:00:00 | Regular | Albert McCormick - West | Anatomy Club | W | 3 - 1 |
| 2008-09-24 | 22:30:00 | Regular | RIM Park - Optimist | 911 Auto Glass | W | 3 - 1 |
| 2008-10-01 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 3 - 4 |
| 2008-10-08 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 3 - 9 |
| 2008-10-15 | 20:30:00 | Regular | RIM Park - Optimist | Vipers | L | 5 - 6 |
| 2008-10-22 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 4 - 2 |
| 2008-10-29 | 22:30:00 | Regular | RIM Park - Optimist | 911 Auto Glass | L | 2 - 3 |
| 2008-11-05 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 4 |
| 2008-11-12 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 1 - 10 |
| 2008-11-19 | 22:30:00 | Regular | RIM Park - Optimist | Vipers | L | 2 - 7 |
| 2008-11-26 | 21:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 5 - 2 |
| 2008-12-03 | 22:30:00 | Regular | RIM Park - Optimist | 911 Auto Glass | T | 2 - 2 |
| 2008-12-10 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 4 - 7 |
| 2008-12-17 | 20:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 1 - 4 |
| 2009-01-07 | 22:30:00 | Regular | RIM Park - Optimist | Vipers | L | 5 - 10 |
| 2009-01-14 | 21:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 2 - 5 |
| 2009-01-21 | 21:30:00 | Regular | RIM Park - Optimist | 911 Auto Glass | W | 4 - 2 |
| 2009-01-28 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 1 - 4 |
| 2009-02-04 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 3 - 4 |
| 2009-02-11 | 22:30:00 | Regular | RIM Park - Optimist | Vipers | W | 4 - 3 |
| 2009-02-18 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 2 - 1 |
| 2009-02-25 | 20:30:00 | Regular | RIM Park - Optimist | 911 Auto Glass | W | 3 - 0 |
| 2009-03-04 | 21:30:00 | Playoff | RIM Park - Optimist | Cleveland Steamers | L | 1 - 2 |
| 2009-03-11 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | T (SO) | 1 - 1 |
| 2009-03-18 | 22:30:00 | Playoff | RIM Park - Optimist | Anatomy Club | L | 3 - 7 |
| 2009-03-25 | 22:30:00 | Playoff | RIM Park - Optimist | 911 Auto Glass | T (SO) | 1 - 1 |
| 2009-03-30 | 21:30:00 | Playoff | Albert McCormick - West | Cleveland Steamers | T (SO) | 2 - 2 |
| 2009-04-01 | 22:30:00 | Playoff | RIM Park - Optimist | 911 Auto Glass | L | 1 - 6 |
Season Summary
Record
8-16-4
Goals For
72
Goals Against
110
Plus/Minus
-38
Playoff Games
Record
0-3-3
Goals For
9
Goals Against
19
Plus/Minus
-10
Regular Games
Record
8-13-1
Goals For
63
Goals Against
91
Plus/Minus
-28