Winter 2015 Millennium League
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2015-09-30 | 21:30:00 | Regular | RIM Park - Optimist | BFM | L | 4 - 6 |
| 2015-10-07 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | T | 4 - 4 |
| 2015-10-14 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | W | 3 - 0 |
| 2015-10-21 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | L | 2 - 3 |
| 2015-10-28 | 20:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 4 - 5 |
| 2015-11-04 | 20:30:00 | Regular | RIM Park - Optimist | BFM | L | 2 - 4 |
| 2015-11-11 | 22:30:00 | Regular | RIM Park - Optimist | Hornets | W | 7 - 1 |
| 2015-11-18 | 21:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | L | 3 - 5 |
| 2015-11-25 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 1 - 3 |
| 2015-12-02 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 0 - 4 |
| 2015-12-09 | 21:30:00 | Regular | RIM Park - Optimist | BFM | L | 2 - 3 |
| 2015-12-16 | 22:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 3 - 7 |
| 2015-12-23 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | T | 3 - 3 |
| 2016-01-06 | 20:30:00 | Regular | RIM Park - Optimist | Hornets | L | 1 - 3 |
| 2016-01-13 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | W | 4 - 2 |
| 2016-01-20 | 21:30:00 | Regular | RIM Park - Optimist | BFM | W | 6 - 0 |
| 2016-01-27 | 21:30:00 | Regular | RIM Park - Optimist | Phantoms | L | 4 - 8 |
| 2016-02-03 | 20:30:00 | Regular | RIM Park - Optimist | Cleveland Steamers | W | 2 - 1 |
| 2016-02-10 | 21:30:00 | Regular | RIM Park - Optimist | Hornets | T | 5 - 5 |
| 2016-02-17 | 22:30:00 | Regular | RIM Park - Optimist | Anatomy Club | L | 2 - 6 |
| 2016-02-24 | 21:30:00 | Playoff | RIM Park - Optimist | Anatomy Club | W | 2 - 1 |
| 2016-03-02 | 20:30:00 | Playoff | RIM Park - Optimist | Phantoms | L | 2 - 4 |
| 2016-03-09 | 22:30:00 | Playoff | RIM Park - Optimist | BFM | W (SO) | 1 - 0 |
| 2016-03-16 | 22:30:00 | Playoff | RIM Park - Optimist | Hornets | W | 6 - 0 |
| 2016-03-23 | 21:30:00 | Playoff | RIM Park - Optimist | Anatomy Club | L | 2 - 4 |
| 2016-03-31 | 21:15:00 | Playoff | Cambridge Sports Park - Pad 1 | Anatomy Club | L | 4 - 7 |
Season Summary
Record
8-15-3
Goals For
79
Goals Against
89
Plus/Minus
-10
Playoff Games
Record
3-3-0
Goals For
17
Goals Against
16
Plus/Minus
+1
Regular Games
Record
5-12-3
Goals For
62
Goals Against
73
Plus/Minus
-11