Winter 2005 CARL
| Date | Time | Game Type | Rink | Opposition | Result | Score |
|---|---|---|---|---|---|---|
| 2005-09-26 | 22:30:00 | Regular | RIM Park - Optimist | Team 5 | W | 4 - 1 |
| 2005-10-03 | 23:00:00 | Regular | RIM Park - Lions | Team 10 | W | 10 - 1 |
| 2005-10-12 | 23:00:00 | Regular | RIM Park - Lions | Team 16 | W | 6 - 2 |
| 2005-10-19 | 23:00:00 | Regular | RIM Park - Lions | Team 8 | W | 7 - 3 |
| 2005-10-24 | 22:00:00 | Regular | RIM Park - Lions | Team 17 | W | 10 - 3 |
| 2005-10-31 | 22:00:00 | Regular | RIM Park - Pillers | The Demons | W | 7 - 2 |
| 2005-11-14 | 22:30:00 | Regular | RIM Park - Optimist | T-Bones | T | 2 - 2 |
| 2005-11-21 | 23:00:00 | Regular | RIM Park - Pillers | Team 11 | L | 2 - 6 |
| 2005-11-30 | 22:00:00 | Regular | RIM Park - Pillers | Pigeons | W | 8 - 1 |
| 2005-12-05 | 22:00:00 | Regular | RIM Park - Lions | Process Group | L | 5 - 6 |
| 2005-12-14 | 23:00:00 | Regular | RIM Park - Pillers | Team 17 | W | 4 - 3 |
| 2005-12-19 | 22:00:00 | Regular | RIM Park - Pillers | Team 16 | W | 3 - 1 |
| 2005-12-21 | 22:00:00 | Regular | RIM Park - Pillers | Team 8 | T | 4 - 4 |
| 2006-01-09 | 23:30:00 | Regular | RIM Park - Optimist | The Demons | L | 1 - 7 |
| 2006-01-16 | 22:00:00 | Regular | RIM Park - Lions | T-Bones | L | 1 - 6 |
| 2006-01-23 | 22:00:00 | Regular | RIM Park - Pillers | Team 11 | W | 3 - 2 |
| 2006-02-01 | 23:00:00 | Regular | RIM Park - Lions | Pigeons | W | 5 - 1 |
| 2006-02-06 | 22:00:00 | Regular | RIM Park - Lions | Process Group | L | 2 - 5 |
| 2006-02-13 | 23:30:00 | Regular | RIM Park - Optimist | Team 17 | T | 4 - 4 |
| 2006-02-20 | 23:00:00 | Playoff | RIM Park - Pillers | Team 16 | L | 3 - 4 |
| 2006-02-22 | 23:00:00 | Playoff | RIM Park - Pillers | Team 8 | W | 4 - 1 |
| 2006-03-01 | 23:00:00 | Playoff | RIM Park - Lions | The Demons | L | 2 - 3 |
Season Summary
Record
12-7-3
Goals For
97
Goals Against
68
Plus/Minus
+29
Playoff Games
Record
1-2-0
Goals For
9
Goals Against
8
Plus/Minus
+1
Regular Games
Record
11-5-3
Goals For
88
Goals Against
60
Plus/Minus
+28