Winter 2015 High Tech Hockey League A
Skaters
| Name | GP | G ↓ | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Dave Harris | 16 | 11 | 5 | 16 | 16 | 1.00 | 1.00 |
| Bill Rowell | 7 | 11 | 2 | 13 | 20 | 1.86 | 2.86 |
| Alan Bates | 25 | 6 | 3 | 9 | 9 | 0.36 | 0.36 |
| Joe Smadella | 25 | 6 | 4 | 10 | 15 | 0.40 | 0.60 |
| Tom Thomson | 22 | 6 | 5 | 11 | 21 | 0.50 | 0.95 |
| Michael Lanteigne | 5 | 5 | 5 | 10 | 3 | 2.00 | 0.60 |
| Jason O'Neil | 19 | 4 | 3 | 7 | 12 | 0.37 | 0.63 |
| Jason Smith | 27 | 4 | 5 | 9 | 21 | 0.33 | 0.78 |
| Bryan Robinson | 17 | 3 | 2 | 5 | 9 | 0.29 | 0.53 |
| Tony Shaugnessy | 26 | 3 | 4 | 7 | 15 | 0.27 | 0.58 |
| Rob MacKay | 12 | 2 | 2 | 4 | 3 | 0.33 | 0.25 |
| Jeff Roberts | 2 | 2 | 0 | 2 | 0 | 1.00 | 0.00 |
| Mark Edwards | 25 | 1 | 3 | 4 | 0 | 0.16 | 0.00 |
| Nathan Martin | 4 | 1 | 0 | 1 | 6 | 0.25 | 1.50 |
| Jamie Roberts | 7 | 1 | 1 | 2 | 15 | 0.29 | 2.14 |
| Mike Roberts | 5 | 1 | 2 | 3 | 3 | 0.60 | 0.60 |
| Cory George | 21 | 0 | 8 | 8 | 9 | 0.38 | 0.43 |
| Nathan Kushnier | 22 | 0 | 0 | 0 | 3 | 0.00 | 0.14 |
| Chas Williams | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 292 | 67 | 54 | 121 | 180 | 0.41 | 0.62 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Martin Kunze | 1 | 2 | 2.00 | 1 | 0 | 0 |
| Nathan Kushnier | 22 | 43 | 1.95 | 10 | 9 | 3 |
| Chas Williams | 5 | 11 | 2.20 | 2 | 2 | 1 |
| Total | 28 | 56 | 2.00 | 13 | 11 | 4 |