Winter 2010 Millennium League
Skaters
| Name | GP | G | A | P | PIM ↓ | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Dave Bertrand | 20 | 1 | 7 | 8 | 15 | 0.40 | 0.75 |
| Cory George | 24 | 0 | 11 | 11 | 15 | 0.46 | 0.63 |
| Jason Smith | 21 | 3 | 4 | 7 | 15 | 0.33 | 0.71 |
| Rob MacKay | 24 | 1 | 4 | 5 | 12 | 0.21 | 0.50 |
| Dave Harris | 20 | 10 | 12 | 22 | 9 | 1.10 | 0.45 |
| Chris Hunter | 22 | 4 | 3 | 7 | 9 | 0.32 | 0.41 |
| Tom Thomson | 16 | 4 | 7 | 11 | 9 | 0.69 | 0.56 |
| Alan Bates | 26 | 4 | 5 | 9 | 6 | 0.35 | 0.23 |
| Jake Eimers | 25 | 12 | 9 | 21 | 6 | 0.84 | 0.24 |
| Dave Kocher | 17 | 11 | 2 | 13 | 6 | 0.76 | 0.35 |
| Jeff McGee | 20 | 2 | 9 | 11 | 3 | 0.55 | 0.15 |
| Bill Rowell | 20 | 17 | 9 | 26 | 3 | 1.30 | 0.15 |
| Chris Bell | 5 | 0 | 2 | 2 | 0 | 0.40 | 0.00 |
| Mark Edwards | 18 | 0 | 6 | 6 | 0 | 0.33 | 0.00 |
| Mike Kocher | 26 | 5 | 9 | 14 | 0 | 0.54 | 0.00 |
| Bryan Robinson | 15 | 3 | 5 | 8 | 0 | 0.53 | 0.00 |
| Total | 319 | 77 | 104 | 181 | 108 | 0.57 | 0.34 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Jeff Danko | 1 | 5 | 5.00 | 0 | 1 | 0 |
| Nathan Kushnier | 24 | 116 | 4.83 | 6 | 17 | 1 |
| Kyle Leavey | 2 | 7 | 3.50 | 1 | 1 | 0 |
| Total | 27 | 128 | 4.74 | 7 | 19 | 1 |