Winter 2015 Millennium League
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Jake Eimers | 21 | 5 | 10 | 15 | 0 | 0.71 | 0.00 |
| Cory George | 18 | 1 | 8 | 9 | 0 | 0.50 | 0.00 |
| Duncan Giel | 16 | 1 | 4 | 5 | 12 | 0.31 | 0.75 |
| Rob Gordon | 19 | 1 | 6 | 7 | 3 | 0.37 | 0.16 |
| Jared Hasen | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Hill | 25 | 1 | 7 | 8 | 9 | 0.32 | 0.36 |
| Justin Hill | 12 | 11 | 6 | 17 | 21 | 1.42 | 1.75 |
| Matt Hill | 25 | 3 | 7 | 10 | 15 | 0.40 | 0.60 |
| Mike Kocher | 17 | 3 | 2 | 5 | 0 | 0.29 | 0.00 |
| Nathan Kushnier | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Michael Lanteigne | 22 | 14 | 7 | 21 | 3 | 0.95 | 0.14 |
| Rob MacKay | 22 | 3 | 3 | 6 | 0 | 0.27 | 0.00 |
| Corey Prang | 14 | 5 | 6 | 11 | 0 | 0.79 | 0.00 |
| Bill Rowell | 20 | 23 | 3 | 26 | 15 | 1.30 | 0.75 |
| Chad Schwartzentruber | 4 | 0 | 3 | 3 | 0 | 0.75 | 0.00 |
| Mark Simm | 21 | 3 | 4 | 7 | 18 | 0.33 | 0.86 |
| Joe Smadella | 24 | 4 | 7 | 11 | 0 | 0.46 | 0.00 |
| Chas Williams | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 307 | 78 | 83 | 161 | 96 | 0.52 | 0.31 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 1 | 6 | 6.00 | 0 | 1 | 0 |
| Chas Williams | 25 | 79 | 3.16 | 8 | 14 | 3 |
| Total | 26 | 85 | 3.27 | 8 | 15 | 3 |